Webcams
MENU
MelaleucaStrahanOrfordCambridgeHobartMelaleuca
Station | Melaleuca, Cambridge |
UV Index | 9999 |
Luminance | 9999 |
Temperature | 9999 |
Humidity | 9999 |
Pressure | 1026 |
Data Valid As At | 2021-01-19T10:43:29Z |
Image Timestamp | 2020-05-14T05:58:05Z |
Station | 0F210D, Melaleuca 1 |
Image Timestamp | 2020-09-10T14:30:13Z |
Station | 0F2110, Melaleuca 2 |
Image Timestamp | 2020-09-10T14:30:13Z |
Station | 0F20C4, Melaleuca 3 |
Image Timestamp | 2020-09-10T14:30:14Z |
Station | 0F20CB, Melaleuca 4 |
Image Timestamp | 2020-09-10T14:30:14Z |
Strahan
Station | Strahan, Strahan |
UV Index | 9999 |
Luminance | 9999 |
Temperature | 14.37 |
Humidity | 61 |
Pressure | 1015 |
Data Valid As At | 2021-01-20T23:33:44Z |
Image Timestamp | 2021-01-20T23:33:44Z |
Orford
Station | Orford, Orford |
UV Index | 1 |
Wind Direction | S |
Rain Daily | 0 |
Wind Gust | 0 |
Sustained Wind Speed | 0 |
Rain Rate | 0 |
24h Rain | 0.2 |
Luminance | 9999 |
Temperature | 15.83 |
Humidity | 79 |
Pressure | 1015 |
Data Valid As At | 2021-02-27T10:06:08Z |
Image Timestamp | 2021-02-27T09:32:46Z |
Cambridge
Station | Cambridge Airport, Cambridge |
UV Index | 1 |
Wind Direction | S |
Rain Daily | 0 |
Wind Gust | 2.76 |
Sustained Wind Speed | 1.93 |
Rain Rate | 0 |
24h Rain | 0 |
Luminance | 9999 |
Temperature | 14.6 |
Humidity | 74 |
Pressure | 1027 |
Data Valid As At | 2020-05-18T01:35:47Z |
Image Timestamp | 2020-05-18T01:35:47Z |
Hobart
Station | Howrah, Howrah |
UV Index | 1 |
Wind Direction | S |
Rain Daily | 0 |
Wind Gust | 1.24 |
Sustained Wind Speed | 0.69 |
Rain Rate | 0 |
24h Rain | 0 |
Luminance | 9999 |
Temperature | 15.32 |
Humidity | 83 |
Pressure | 1014 |
Data Valid As At | 2021-02-27T09:36:31Z |
Image Timestamp | 2021-02-27T09:08:45Z |