Webcams
Melaleuca
Strahan
Station | Strahan, Strahan |
UV Index | 9999 |
Luminance | 9999 |
Temperature | 14.23 |
Humidity | 90 |
Pressure | 1022 |
Data Valid As At | 2021-11-21T17:25:29Z |
Image Timestamp | 2021-11-21T09:57:08Z |
Orford
Station | Orford, Orford |
UV Index | 1 |
Wind Direction | S |
Rain Daily | 0 |
Wind Gust | 0 |
Sustained Wind Speed | 0 |
Rain Rate | 0 |
24h Rain | 0 |
Luminance | 9999 |
Temperature | 9.52 |
Humidity | 78 |
Pressure | 1031 |
Data Valid As At | 2022-05-22T20:39:23Z |
Image Timestamp | 2022-05-22T07:22:41Z |
Cambridge
Station | Cambridge Airport, Cambridge |
UV Index | 1 |
Wind Direction | NW |
Rain Daily | 0 |
Wind Gust | 2.55 |
Sustained Wind Speed | 1.86 |
Rain Rate | 0 |
24h Rain | 0 |
Luminance | 9999 |
Temperature | 8.02 |
Humidity | 77 |
Pressure | 1030 |
Data Valid As At | 2022-05-22T20:36:21Z |
Image Timestamp | 2022-05-22T07:25:29Z |
TEST TEST TEST
Hobart
Station | Howrah, Howrah |
UV Index | 9999 |
Luminance | 9999 |
Temperature | 17.64 |
Humidity | 46 |
Pressure | 1009 |
Data Valid As At | 2021-12-22T02:01:53Z |
Image Timestamp | 2021-12-22T02:01:53Z |